29.12.2019 | Arsenal - Chelsea | Arsenal AH 0.0;+0.5 1.85 odd | Lose |
29.12.2019 | Liverpool - Wolves | 1 1st Half 1.75 odd | WIN |
28.12.2019 | Burnley - Manchester Utd | 2 1.85 odd | WIN |
28.12.2019 | West Ham - Leicester | 2 1.90 odd | WIN |
27.12.2019 | Charleroi - Oostende | Over 2.5 goals 1.75 odd | WIN |
27.12.2019 | Wolves - Manchester City | 2 1st Half 1.85 odd | WIN |
26.12.2019 | Kortrijk - Cercle Brugge | 1 1.70 odd | WIN |
26.12.2019 | Leicester - Liverpool | Over 2.5 goals 1.70 odd | WIN |
22.12.2019 | Paderborn - Eintracht Frankfurt | Over 1.5 goals 1st Half 1.95 odd | WIN |
22.12.2019 | Watford - Manchester Utd | Over 2.5 goals 1.80 odd | Lose |
21.12.2019 | Schalke - Freiburg | Over 2.5 goals 1.80 odd | WIN |
21.12.2019 | Manchester City - Leicester | Goal/Goal-Yes 1.65 odd | WIN |
20.12.2019 | Hoffenheim - Dortmund | Over 2.5 goals 1.80 odd | WIN |
20.12.2019 | Fiorentina - Roma | Over 2.5;3.0 goals 1.70 odd | WIN |
19.12.2019 | Anderlecht - Club Brugge | 2 1.70 odd | WIN |
19.12.2019 | Cambuur - Feyenoord | Over 3.0 goals 1.80 odd | Void |
18.12.2019 | Eintracht Frankfurt - Koln | Over 3.0 goals 2.00 odd | WIN |
18.12.2019 | Sampdoria - Juventus | Goal/Goal-Yes 2.00 odd | WIN |
17.12.2019 | Dortmund - Leipzig | Over 3.5 goals 1.90 odd | WIN |
17.12.2019 | Waregem - Charleroi | Over 2.5;3.0 goals 1.75 odd | Lose |
16.12.2019 | Cagliari - Lazio | 2 1.85 odd | WIN |
16.12.2019 | Crystal Palace - Brighton | Goal/Goal-Yes 1.90 odd | WIN |
14.12.2019 | Koln - Bayer Leverkusen | 2 1.95 odd | Lose |
14.12.2019 | Sheffield Utd - Aston Villa | 1 1.85 odd | WIN |
13.12.2019 | Hoffenheim - Augsburg | Over 2.5;3.0 goals 1.85 odd | WIN |
13.12.2019 | Kortrijk - Mouscron | Over 2.5 goals 1.70 odd | WIN |
12.12.2019 | St. Liege - Arsenal | Over 3.0 goals 1.80 odd | WIN |
12.12.2019 | Manchester Utd - AZ Alkmaar | 1 1.70 odd | WIN |
11.12.2019 | Bayer Leverkusen - Juventus | Over 2.5 goals 1.75 odd | Lose |
11.12.2019 | D. Zagreb - Manchester City | 2 1.65 odd | WIN |
10.12.2019 | Salzburg - Liverpool | 2 1.75 odd | WIN |
10.12.2019 | Ajax - Valencia | 1 1.70 odd | Lose |
09.12.2019 | West Ham - Arsenal | 2 2.05 odd | WIN |
09.12.2019 | Stuttgart - Nurnberg | Over 2.5;3.0 goals 1.65 odd | WIN |
08.12.2019 | Torino - Fiorentina | Over 2.5 goals 2.10 odd | WIN |
08.12.2019 | Union Berlin - Koln | 1 2.10 odd | WIN |
07.12.2019 | Lazio - Juventus | Over 2.5 goals 1.75 odd | WIN |
07.12.2019 | Monchengladbach - Bayern Munich | Monchengladbach AH +1.0 2.15 odd | WIN |
06.12.2019 | Inter - Roma | 1 1.90 odd | Lose |
06.12.2019 | Eintracht Frankfurt - Hertha | Over 3.0 goals 2.00 odd | WIN |
05.12.2019 | Cagliari - Sampdoria | 1 1.95 odd | WIN |
05.12.2019 | Arsenal - Brighton | Over 3.0 goals 1.75 odd | Void |
04.12.2019 | Metz - Rennes | Rennes AH 0.0 ;+0.5 1.80 odd | WIN |
04.12.2019 | Liverpool - Everton | 1 1st Half 1.85 odd | WIN |
03.12.2019 | Lyon - Lille | Over 2.5 goals 1.90 odd | Lose |
03.12.2019 | Burnley - Manchester City | Goal/Goal-Yes 1.95 odd | WIN |
02.12.2019 | Cagliari - Sampdoria | 1 2.05 odd | WIN |
02.12.2019 | Mainz - Eintracht Frankfurt | Over 2.5;3.0 goals 1.70 odd | WIN |
01.12.2019 | Verona - Roma | 2 1.90 odd | WIN |
01.12.2019 | Norwich - Arsenal | Over 3.5 goals 2.00 odd | WIN |
30.11.2019 | Brescia - Atalanta | Atalanta AH -1.0 1.75 odd | WIN |
30.11.2019 | Hertha Berlin - Dortmund | Over 1.5 goals 1st Half 2.00 odd | WIN |
29.11.2019 | Celta Vigo - Valladolid | 1 1.75 odd | Lose |
29.11.2019 | Schalke - Union Berlin | Over 2.5 goals 1.80 odd | WIN |
28.11.2019 | Arsenal - Eintracht | Over 2.5;3.0 goals 1.70 odd | WIN |
28.11.2019 | Astana - Manchester Utd | Over 2.5 goals 1.80 odd | WIN |
27.11.2019 | Valencia - Chelsea | 2 2.00 odd | Lose |
27.11.2019 | Lille - Ajax | 2 1.90 odd | WIN |
26.11.2019 | Juventus - Atl. Madrid | 1 2.15 odd | WIN |
26.11.2019 | Real Madrid - PSG | Over 3.0 goals 1.80 odd | WIN |
25.11.2019 | Lecce - Cagliari | Over 2.5 goals 1.75 odd | WIN |
25.11.2019 | Aston Villa - Newcastle | Aston Villa AH 0.0 1.70 odd | WIN |
24.11.2019 | Sassuolo - Lazio | 2 1.70 odd | WIN |
24.11.2019 | Sheffield Utd - Manchester Utd | Over 2.0 goals 1.70 odd | WIN |
23.11.2019 | Real Madrid - Real Sociedad | Over 3.0 goals 1.75 odd | WIN |
23.11.2019 | Crystal Palace - Liverpool | Over 2.5 goals 1.75 odd | WIN |
22.11.2019 | Levante - Mallorca | 1 1.85 odd | WIN |
22.11.2019 | Dortmund - Paderborn | Goal/Goal-Yes 1.80 odd | WIN |
19.11.2019 | Wales - Hungary | 1 1.70 odd | WIN |
19.11.2019 | Poland - Slovenia | Over 2.5 goals 2.00 odd | WIN |
18.11.2019 | Ireland - Denmark | Over 2.0 goals 1.90 odd | Void |
18.11.2019 | Greece - Finland | Over 2.0 goals 1.90 odd | WIN |
17.11.2019 | Kosovo - England | Over 3.0 goals 1.95 odd | WIN |
17.11.2019 | Bulgaria - Czech Republic | Under 2.5 goals 2.05 odd | WIN |
16.11.2019 | Russia - Belgium | 2 2.00 odd | WIN |
16.11.2019 | Cyprus - Scotland | Over 2.0 goals 1.65 odd | WIN |
15.11.2019 | Romania - Sweden | Over 2.0 goals 1.70 odd | Void |
15.11.2019 | Bosnia & Herzegovina - Italy | Over 2.5 goals 1.95 odd | WIN |
14.11.2019 | Turkey - Iceland | Goal/Goal-Yes 1.90 odd | Lose |
14.11.2019 | Czech Republic - Kosovo | Goal/Goal-Yes 1.80 odd | WIN |
10.11.2019 | Liverpool - Manchester City | Liverpool AH 0.0;+0.5 1.70 odd | WIN |
10.11.2019 | Monchengladbach - Werder Bremen | 1 1.80 odd | WIN |
09.11.2019 | Leicester - Arsenal | 1 1.95 odd | WIN |
09.11.2019 | Hertha Berlin - Leipzig | 2 1.80 odd | WIN |
08.11.2019 | Waregem - Anderlecht | Over 2.5 goals 1.75 odd | WIN |
08.11.2019 | Vitesse - Groningen | Over 2.5 goals 1.85 odd | WIN |
07.11.2019 | LASK Linz - PSV | Over 2.5 goals 1.80 odd | WIN |
07.11.2019 | Lazio - Celtic | Over 2.5 goals 1.75 odd | WIN |
06.11.2019 | Crvena zvezda - Tottenham | 2 1.70 odd | WIN |
06.11.2019 | D. Zagreb - Shakhtar Donetsk | Over 2.5 goals 1.80 odd | WIN |
05.11.2019 | Dortmund - Inter | Over 2.5 goals 1.90 odd | WIN |
05.11.2019 | Napoli - Salzburg | 1 1.85 odd | Lose |
04.11.2019 | Bochum - Nurnberg | Over 2.5;3.0 goals 1.75 odd | WIN |
04.11.2019 | Silkeborg - Brondby | 2 1.70 odd | WIN |
03.11.2019 | Augsburg - Schalke | Over 2.5 goals 1.75 odd | WIN |
03.11.2019 | Milan - Lazio | Over 2.5 goals 1.85 odd | WIN |
02.11.2019 | Dortmund - Wolfsburg | Dortmund AH -0.5;-1.0 1.70 odd | WIN |
02.11.2019 | Arsenal - Wolves | Goal/Goal-Yes 1.75 odd | WIN |
01.11.2019 | Hoffenheim - Paderborn | Under 3.5 goals 2.05 odd | WIN |
01.11.2019 | Leuven - St. Gilloise | | Abandoned |
31.10.2019 | Getafe - Granada | Over 2.0 goals 2.00 odd | WIN |
31.10.2019 | Anderlecht - Gent | Over 2.5 goals 1.70 odd | WIN |
30.10.2019 | Ath Bilbao - Espanyol | 1 1.90 odd | WIN |
30.10.2019 | Chelsea - Manchester Utd | Over 2.5 goals 1.85 odd | WIN |
29.10.2019 | Alaves - Atl. Madrid | Over 1.5;2.0 goals 1.85 odd | WIN |
29.10.2019 | Everton - Watford | 1 1.70 odd | WIN |
28.10.2019 | Brann - Bodo Glimt | Goal/Goal-Yes 1.70 odd | WIN |
28.10.2019 | Elfsborg - Goteborg | Elfsborg AH 0.0 1.80 odd | WIN |
27.10.2019 | Liverpool - Tottenham | Over 3.0 goals 1.85 odd | Void |
27.10.2019 | Monchengladbach - Eintracht Frankfurt | 1 2.00 odd | WIN |
26.10.2019 | Burnley - Chelsea | 2 1.70 odd | WIN |
26.10.2019 | Freiburg - Leipzig | Over 2.5 goals 1.70 odd | WIN |
25.10.2019 | Eupen - Anderlecht | 2 1.90 odd | Lose |
25.10.2019 | Twente - Emmen | 1 1.80 odd | WIN |
24.10.2019 | PSV - LASK Linz | x2 1.80 odd | WIN |
24.10.2019 | Slovan Bratislava - Wolves | Over 2.5 goals 1.90 odd | WIN |
23.10.2019 | Ajax - Chelsea | Over 2.5;3.0 goals 1.70 odd | Lose |
23.10.2019 | Salzburg - Napoli | Over 3.5 goals 2.00 odd | WIN |
22.10.2019 | Atl. Madrid - Bayer Leverkusen | 1 1.70 odd | WIN |
22.10.2019 | Club Brugge - PSG | Over 2.5 goals 1.70 odd | WIN |
21.10.2019 | Arminia Bielefeld - Hamburger | Arminia Bielefeld AH +0.5 1.66 odd | WIN |
21.10.2019 | Sheffield Utd - Arsenal | Over 2.5 goals 1.75 odd | Lose |
20.10.2019 | Koln - Paderborn | 1 1.70 odd | WIN |
20.10.2019 | Manchester Utd - Liverpool | Goal/Goal-Yes 1.80 odd | WIN |
19.10.2019 | Dortmund - Monchengladbach | Dortmund AH -0.5;-1.0 1.70 odd | WIN |
19.10.2019 | Juventus - Bologna | Juventus AH -1.0 1.70 odd | Void |
18.10.2019 | Eintracht Frankfurt - Bayer Leverkusen | Over 2.5;3.0 goals 1.70 odd | WIN |
18.10.2019 | Mouscron - Club Brugge | Goal/Goal-Yes 1.75 odd | Lose |
15.10.2019 | Romania - Norway | Goal/Goal-Yes 1.90 odd | WIN |
15.10.2019 | Sweden - Spain | Goal/Goal-Yes 1.90 odd | WIN |
14.10.2019 | Ukraine - Portugal | Over 2.0 goals 1.70 odd | WIN |
14.10.2019 | Bulgaria - England | England AH -1.5 1.70 odd | WIN |
13.10.2019 | Wales - Croatia | Goal/Goal-Yes 1.90 odd | WIN |
13.10.2019 | Poland - North Macedonia | Over 2.5 goals 1.80 odd | Lose |
12.10.2019 | Denmark - Switzerland | Over 2.0 goals 1.70 odd | Lose |
12.10.2019 | Norway - Spain | Goal/Goal-Yes 1.80 odd | WIN |
11.10.2019 | Montenegro - Bulgaria | Under 2.5 goals 1.70 odd | WIN |
11.10.2019 | Czech Republic - England | Goal/Goal-Yes 1.80 odd | WIN |
10.10.2019 | Slovakia - Wales | Goal/Goal-Yes 1.90 odd | WIN |
10.10.2019 | Russia - Scotland | Over 2.5 goals 2.10 odd | WIN |
07.10.2019 | Osnabruck - Arminia Bielefeld | Arminia Bielefeld AH 0.0 1.70 odd | WIN |
07.10.2019 | Bolton - Blackpool | 2 1.85 odd | Lose |
06.10.2019 | Wolfsburg - Union Berlin | 1 1.70 odd | WIN |
06.10.2019 | Southampton - Chelsea | 2 1.85 odd | WIN |
05.10.2019 | Bayer Leverkusen - Leipzig | x2 1.70 odd | WIN |
05.10.2019 | Liverpool - Leicester | Goal/Goal-Yes 1.70 odd | WIN |
04.10.2019 | Hertha Berlin - Dusseldorf | 1 1.85 odd | WIN |
04.10.2019 | Betis - Eibar | Goal/Goal-Yes 1.72 odd | WIN |
03.10.2019 | Rosenborg - PSV | Over 2.5 goals 1.90 odd | WIN |
03.10.2019 | Wolfsberger - Roma | Over 2.5 goals 1.70 odd
| Lose |
02.10.2019 | Leipzig - Lyon | Leipzig AH -0.5;-1.0 1.70 odd | Lose |
02.10.2019 | Slavia Prague - Dortmund | 2 1.95 odd | WIN |
01.10.2019 | Juventus - Bayer Leverkusen | AH -0.5;-1.0 1.85 odd | WIN |
01.10.2019 | Tottenham - Bayern Munich | 2 2.05 odd | WIN |
30.09.2019 | Manchester Utd - Arsenal | Over 2.5 goals 1.75 odd | Lose |
30.09.2019 | Hannover - Nurnberg | Over 2.5 goals 1.75 odd | WIN |
29.09.2019 | Levante - Osasuna | Goal/Goal-Yes 1.80 odd | WIN |
29.09.2019 | Koln - Hertha Berlin | Over 2.5 goals 1.70 odd | WIN |
28.09.2019 | Getafe - Barcelona | 2 1.85 odd | WIN |
28.09.2019 | Leipzig - Schalke | Goal/Goal-Yes 1.66 odd | WIN |
27.09.2019 | Villarreal - Betis | Over 2.5 goals 1.70 odd | WIN |
27.09.2019 | Union Berlin - Eintracht Frankfurt | Over 2.5;3.0 goals 1.75 odd | WIN |
26.09.2019 | Eibar - Sevilla | Goal/Goal-Yes 1.85 odd | WIN |
26.09.2019 | Torino - Milan | Goal/Goal-Yes 1.95 odd | WIN |
25.09.2019 | Burton - Bournemouth | 2 1.70 odd | Lose |
25.09.2019 | Inter - Lazio | 1 2.05 odd | WIN |
24.09.2019 | Sheffield Wed - Everton | 2 1.75 odd | WIN |
24.09.2019 | Brescia - Juventus | Over 2.5 goals 1.90 odd | WIN |
22.09.2019 | Chelsea - Liverpool | 2 2.05 odd | WIN |
22.09.2019 | Eintracht Frankfurt - Dortmund | Over 3.0 goals 1.75 odd | WIN |
21.09.2019 | Everton - Sheffield Utd | Everton AH -0.5;-1.0 1.95 odd | Lose |
21.09.2019 | Werder Bremen - Leipzig | 2 1.75 odd | WIN |
20.09.2019 | Southampton - Bournemouth | Over 2.5 goals 1.75 odd | WIN |
20.09.2019 | Schalke - Mainz | 1 1.70 odd | WIN |
19.09.2019 | Eintracht Frankfurt - Arsenal | Over 2.5;3.0 goals 1.80 odd | WIN |
19.09.2019 | Cluj - Lazio | Over 2.5 goals 2.00 odd | WIN |
18.09.2019 | PSG - Real Madrid | Over 2.5;3.0 goals 1.70 odd | WIN |
18.09.2019 | Olympiacos - Tottenham | Over 2.5 goals 1.90 odd | WIN |
17.09.2019 | Lyon - Zenit | Goal/Goal-Yes 1.90 odd | WIN |
17.09.2019 | Chelsea - Valencia | Over 2.5 goals 1.80 odd | Lose |
16.09.2019 | Aston Villa - West Ham | West Ham AH 0.0 1.95 odd | Void |
16.09.2019 | Torino - Lecce | Over 2.5 goals 1.80 odd | WIN |
15.09.2019 | Watford - Arsenal | 2 1.90 odd | Lose |
15.09.2019 | Hoffenheim - Freiburg | Over 2.5;3.0 goals 1.75 odd | WIN |
14.09.2019 | Manchester Utd - Leicester | 1 2.10 odd | WIN |
14.09.2019 | Dortmund - Bayer Leverkusen | 1 1.85 odd | WIN |
13.09.2019 | Amiens - Lyon | Over 2.5 goals 1.95 odd | WIN |
13.09.2019 | Dusseldorf - Wolfsburg | Over 2.5 goals 1.70 odd | Lose |
10.09.2019 | Albania - Iceland | Over 2.0 goals 1.80 odd | WIN |
10.09.2019 | Montenegro - Czech Republic | Over 2.5 goals 1.90 odd | WIN |
09.09.2019 | Scotland - Belgium | Over 2.5 goals 1.75 odd | WIN |
09.09.2019 | Poland - Austria | Goal/Goal-Yes 1.85 odd | Lose |
08.09.2019 | Sweden - Norway | Goal/Goal-Yes 1.90 odd | WIN |
08.09.2019 | Finland - Italy | 2 1.72 odd | WIN |
07.09.2019 | Kosovo - Czech Republic | Over 2.5 goals 2.10 odd | WIN |
07.09.2019 | Serbia - Portugal | Over 2.5 goals 2.10 odd | WIN |
06.09.2019 | Slovakia - Croatia | Over 2.0 goals 1.70 odd | WIN |
06.09.2019 | Germany - Netherlands | 1 2.00 odd | Lose |
05.09.2019 | Ireland - Switzerland | Over 1.5;2.0 goals 1.75 odd | WIN |
05.09.2019 | Romania - Spain | Over 2.5 goals 1.70 odd | WIN |
02.09.02019 | Stuttgart - Bochum | Goal/Goal-Yes 1.70 odd | WIN |
02.09.02019 | KTP - Ekenas | 1 1.70 odd | WIN |
01.09.2019 | Eintracht Frankfurt - Dusseldorf | Eintracht Frankfurt AH -0.5;-1.0 1.85 odd | WIN |
01.09.2019 | Villarreal - Real Madrid | Over 3.0 goals 1.70 odd | WIN |
31.08.2019 | Union Berlin - Dortmund | Over 3.0 goals 1.70 odd | WIN |
31.08.2019 | Osasuna - Barcelona | Over 2.5 goals 1.80 odd | WIN |
30.08.2019 | B. Monchengladbach - Leipzig | 2 2.00 odd | WIN |
30.08.2019 | Sevilla - Celta Vigo | Goal/Goal-Yes 1.70 odd | WIN |
29.08.2019 | Wolves - Torino | 1 1.85 odd | WIN |
29.08.2019 | Rijeka - Gent | Goal/Goal-Yes 1.80 odd | WIN |
28.08.2019 | Club Brugge - LASK Linz | Over 2.5 goals 1.85 odd | WIN |
28.08.2019 | Slavia Prague - Cluj | Slavia Prague AH -0.5;-1.0 1.70 odd | WIN |
27.08.2019 | Rosenborg - D. Zagreb | Goal/Goal-Yes 1.80 odd | WIN |
27.08.2019 | Crvena zvezda - Young Boys | Goal/Goal-Yes 1.60 odd | WIN |
26.08.2019 | Inter - Lecce | 1 1st Half 1.61 odd | WIN |
26.08.2019 | Goteborg - Kalmar | 1 1.90 odd | WIN |
25.08.2019 | Tottenham - Newcastle | 1 1st Half 1.70 odd | Lose |
25.08.2019 | Leganes - Atl. Madrid | 2 1.85 odd | WIN |
24.08.2019 | Liverpool - Arsenal | Over 3.0 goals 1.66 odd | WIN |
24.08.2019 | Dusseldorf - Bayer Leverkusen | 2 1.70 odd | WIN |
23.08.2019 | Koln - Dortmund | Over 3.0 goals 1.72 odd | WIN |
23.08.2019 | Granada - Sevilla | 2 1.90 odd | WIN |
22.08.2019 | Suduva - Ferencvaros | 2 1.75 odd | Lose |
22.08.2019 | AZ - Antwerp | Goal/Goal-Yes 1.80 odd | WIN |
21.08.2019 | D. Zagreb - Rosenborg | D. Zagreb AH -1.0 2.10 odd | WIN |
21.08.2019 | Young Boys - Crvena zvezda | Over 2.5 goals 2.10 odd | WIN |
20.08.2019 | APOEL - Ajax | Goal/Goal-Yes 1.80 odd | Lose |
20.08.2019 | LASK Linz - Club Brugge | Over 2.5 goals 1.95 odd | Lose |
19.08.2019 | Waregem - Charleroi | Over 2.5;3.0 goals 1.80 odd | WIN |
19.08.2019 | Wolves - Manchester Utd | Goal/Goal-Yes 1.95 odd | WIN |
18.08.2019 | Espanyol - Sevilla | Over 2.5 goals 1.90 odd | Lose |
18.08.2019 | Chelsea - Leicester | Goal/Goal-Yes 1.80 odd | WIN |
17.08.2019 | Celta Vigo - Real Madrid | 2 1.75 odd | WIN |
17.08.2019 | Manchester City - Tottenham | Goal/Goal-Yes 1.80 odd | WIN |
16.08.2019 | Ath Bilbao - Barcelona | Over 2.5 goals 1.80 odd | Lose |
16.08.2019 | Lyon - Angers | Over 2.5 goals 1.70 odd | WIN |
15.08.2019 | Gent - AEK Larnaca | Gent AH -0.5;-1.0 1.75 odd | WIN |
15.08.2019 | Aberdeen - Rijeka | Rijeka AH 0.0;+0.5 1.85 odd | WIN |
14.08.2019 | Liverpool - Chelsea | Goal/Goal-Yes 1.70 odd | WIN |
14.08.2019 | Atromitos - Legia | Legia AH 0.0;-0.5 1.85 odd | WIN |
13.08.2019 | Olympiacos - Basaksehir | 1 1.85 odd | WIN |
13.08.2019 | Ferencvaros - D. Zagreb | Over 2.5 goals 2.00 odd | WIN |
12.08.2019 | Goteborg - Falkenbergs | 1 1.70 odd | Lose |
12.08.2019 | Lillestrom - Mjondalen | Over 2.5 goals 1.80 odd | WIN |
11.08.2019 | Manchester Utd - Chelsea | Over 2.5 goals 2.00 odd | WIN |
11.08.2019 | Lille - Nantes | Over 2.0 goals 1.80 odd | WIN |
10.09.2019 | Bournemouth - Sheffield Utd | Goal/Goal-Yes 1.75 odd | WIN |
10.09.2019 | Montpellier - Rennes | x2 1.66 odd | WIN |
09.08.2019 | Liverpool - Norwich | Goal/Goal-Yes 2.00 odd | WIN |
09.08.2019 | Monaco - Lyon | Over 2.5 goals 1.90 odd | WIN |
08.08.2019 | Haugesund - PSV | PSV AH -1.0 1.70 odd | Void |
08.08.2019 | Brondby - Braga | Over 2.5 goals 2.00 odd | WIN |
07.08.2019 | Cluj - Celtic | Over 2.0 goals 1.90 odd | Void |
07.08.2019 | Basel - LASK Linz | Over 2.5 goals 1.75 odd | WIN |
06.08.2019 | Club Brugge - Dyn. Kyiv | 1 1.90 odd | WIN |
06.08.2019 | PAOK - Ajax | Over 2.5 goals 2.00 odd | WIN |
05.08.2019 | Huddersfield - Derby | Goal/Goal-Yes 1.85 odd | WIN |
05.08.2019 | Elfsborg - Djurgarden | 2 1.75 odd | WIN |
04.08.2019 | Liverpool - Manchester City | 2 1.95 odd | Lose |
04.08.2019 | Wolfsberger - Sturm Graz | Over 2.5 goals 1.80 odd
| Lose |
03.08.2019 | Barnsley - Fulham | Over 2.5 goals 1.90 odd | Lose |
03.08.2019 | Sonderjyske - Copenhagen | Over 2.5 goals 1.70 odd | WIN |
02.08.2019 | Luton - Middlesbrough | Middlesbrough AH 0.0;+0.5 1.70 odd | WIN |
02.08.2019 | Sandhausen - Osnabruck | 1 2.00 odd | Lose |
01.08.2019 | Osijek - CSKA Sofia | 1 1.75 odd | WIN |
01.08.2019 | Brondby - Lechia Gdansk | 1 1.70 odd | WIN |
31.07.2019 | AIK - Maribor | 1 1.90 odd | WIN |
31.07.2019 | HJK - Crvena zvezda | 2 1.85 odd | Lose |
30.07.2019 | Basel - PSV | Over 3.0 goals 1.80 odd | Void |
30.07.2019 | Olympiakos - Plzen | 1 1.70 odd | WIN |
29.07.2019 | Arminia Bielefeld - St. Pauli | Goal/Goal-Yes 1.70 odd | WIN |
29.07.2019 | Derry City - Waterford | Derry City AH -1.0 1.90 odd | WIN |
28.07.2019 | Anderlecht - Oostende | Over 2.5 goals 1.66 odd | WIN |
28.07.2019 | Ostersunds - Malmo | 2 1.70 odd | Lose |
27.07.2019 | Waregem - Mechelen | Over 2.5 goals 1.70 odd | Lose |
27.07.2019 | Tirol - Austria Vienna | Over 2.5 goals 1.85 odd | WIN |
26.07.2019 | Stuttgart - Hannover | Over 2.5 goals 1.75 odd | WIN |
26.07.2019 | Lech Poznan - Plock | 1 1.80 odd | WIN |
25.07.2019 | AZ - Hacken | Over 2.5 goals 1.85 odd | Lose |
25.07.2019 | Lechia Gdansk - Brondby | Goal/Goal-Yes 1.85 odd | WIN |
24.07.2019 | Cluj - Maccabi Tel Aviv | 1 2.00 odd | WIN |
24.07.2019 | Maribor - AIK | Over 2.0 goals 1.85 odd
| WIN |
23.07.2019 | Sutjeska - APOEL | Over 2.0 goals 1.80 odd | Lose |
23.07.2019 | PSV - Basel | Goal/Goal-Yes 1.85 odd | WIN |
22.07.2019 | Kalmar - Djurgarden | Djurgarden AH 0.0;-0.5 2.00 odd
| WIN |
22.07.2019 | Odense - Lyngby | Over 2.5 goals 1.65 odd | WIN |
21.07.2019 | Malmo - Sirius | Goal/Goal-Yes 2.10 odd | WIN |
21.07.2019 | Zurich - Lugano | Over 2.5 goals 1.90 odd | WIN |
20.07.2019 | AIK - Helsingborg | 1 1.70 odd | WIN |
20.07.2019 | Thun - Xamax | Over 2.5 goals 1.61 odd | WIN |
19.07.2019 | Copenhagen - Aarhus | Goal/Goal-Yes 1.80 odd | WIN |
19.07.2019 | Sion - Basel | 2 1.85 odd | WIN |
18.07.2019 | Niedercorn - Cork City | Over 2.0 goals 1.85 odd | WIN |
18.07.2019 | Kukesi - Debrecen | Goal/Goal-Yes 1.75 odd | WIN |
17.07.2019 | Piast Gliwice - BATE | Over 2.0 goals 1.75 odd | WIN |
17.07.2019 | Ludogorets - Ferencvaros | Over 2.5 goals 1.85 odd | WIN |
16.07.2019 | Valletta - Dudelange | Goal/Goal-Yes 1.70 odd | WIN |
16.07.2019 | Feronikeli - TNS | Under 2.5 goals 1.75 odd | WIN |
15.07.2019 | Stabaek - Sarpsborg | Over 2.5 goals 2.05 odd | WIN |
15.07.2019 | Helsingborg - Sirius | Over 2.5 goals 1.80 odd | Lose |
14.07.2019 | Haugesund - Tromso | Over 2.5 goals 2.05 odd | WIN |
14.07.2019 | Ostersunds - Norrkoping | Over 2.5 goals 1.85 odd | WIN |
13.07.2019 | Rosenborg - Viking | Over 2.5 goals 1.70 odd | WIN |
13.07.2019 | Falkenbergs - Goteborg | Goal/Goal-Yes 1.75 odd | WIN |
12.07.2019 | Midtjylland - Esbjerg | Over 2.5 goals 1.80 odd | Lose |
12.07.2019 | Botev Vratsa - Beroe | Goal/Goal-Yes 1.95 odd | WIN |
11.07.2019 | Cork City - Niedercorn | Over 1.5;2.0 goals 1.70 odd | WIN |
11.07.2019 | St. Patricks - Norrkoping | 2 1.70 odd | WIN |
10.07.2019 | BATE - Piast Gliwice | x2 1.85 odd | WIN |
10.07.2019 | Dundalk - Riga | 1 1.80 odd | Lose |
09.07.2019 | Sarajevo - Celtic | Over 2.0 goals 1.70 odd | WIN |
09.07.2019 | Suduva - Crvena zvezda | Under 2.5 goals 1.70 odd | WIN |
08.07.2019 | Elfsborg - Helsingborg | 1 2.05 odd | Lose |
08.07.2019 | Eskilstuna - Djurgarden | Over 2.0 goals 1.66 odd | Void |
07.07.2019 | Norrkoping - Hacken | Over 2.5 goals 1.90 odd | WIN |
07.07.2019 | Ilves - SJK | 1 1.90 odd | WIN |
06.07.2019 | Kalmar - AIK | AIK AH 0.0 1.85 odd | WIN |
06.07.2019 | Honka - KuPS | Over 2.5 goals 2.00 odd | WIN |
05.07.2019 | Odd - Molde | Over 2.5 goals 1.80 odd | WIN |
05.07.2019 | Derry City - Dundalk | Over 2.0 goals 1.70 odd | WIN |
04.07.2019 | Ranheim - Rosenborg | Goal/Goal-Yes 1.80 odd | WIN |
04.07.2019 | HIFK - HJK | Over 2.0 goals 1.75 odd | Void |
01.07.2019 | Djurgarden - Kalmar | 1 1.75 odd | WIN |
01.07.2019 | Grindavik - Hafnarfjordur | 2 1.85 odd | Lose |
30.06.2019 | Molde - Brann | Goal/Goal-Yes 1.70 odd | WIN |
30.06.2019 | Vestmannaeyjar - Stjarnan | 2 1.70 odd | WIN |
29.06.2019 | Rosenborg - Kristiansund | 1 1.75 odd | WIN |
29.06.2019 | HJK - KuPS | Goal/Goal-Yes 1.90 odd | WIN |
28.06.2019 | Orebro - Helsingborg | Orebro AH 0.0 1.95 odd | Lose |
28.06.2019 | Waterford - Bohemians | Over 2.0 goals 1.75 odd | WIN |
26.06.2019 | Ranheim - Brann | Over 2.5 goals 2.00 odd | WIN |
26.06.2019 | Kristiansund - Odd | Goal/Goal-Yes 1.85 odd | WIN |
25.06.2019 | AIK - Norrkoping | Under 2.5 goals 1.75 odd | WIN |
25.06.2019 | Inter Turku - VPS | Over 2.5 goals 1.90 odd | Lose |
