30.12.2020 | Tottenham - Fulham | Postponed | Postponed |
30.12.2020 | Celta Vigo - Huesca | 1 1.80 odd | WIN |
29.12.2020 | Brighton - Arsenal | 2 2.15 odd | WIN |
29.12.2020 | Sevilla - Villarreal | 1 2.10 odd | WIN |
28.12.2020 | Chelsea - Aston Villa | 1 1.70 odd | Lose |
28.12.2020 | Everton - Manchester City | Postponed | Postponed |
27.12.2020 | Liverpool - West Brom | Goal/Goal-Yes 2.20 odd | WIN |
27.12.2020 | Wolves - Tottenham | Goal/Goal-Yes 2.00 odd | WIN |
26.12.2020 | Arsenal - Chelsea | Over 2.5 goals 1.90 odd | WIN |
26.12.2020 | Leicester - Manchester Utd | Over 2.5 goals 1.70 odd | WIN |
23.12.2020 | Betis - Cadiz | 1 1.85 odd | WIN |
23.12.2020 | Everton - Manchester Utd | 2 2.15 odd | WIN |
22.12.2020 | Villarreal - Ath Bilbao | Goal/Goal-Yes 2.00 odd | WIN |
22.12.2020 | Arsenal - Manchester City | Goal/Goal-Yes 1.70 odd | WIN |
21.12.2020 | Karlsruher - Hamburger | 2 2.10 odd | WIN |
21.12.2020 | Burnley - Wolves | Over 2.0 goals 2.00 odd | WIN |
20.12.2020 | Wolfsburg - Stuttgart | 1 2.20 odd | WIN |
20.12.2020 | Tottenham - Leicester | 1 2.00 odd | Lose |
19.12.2020 | Bayer Leverkusen - Bayern Munich | 2 1.90 odd | WIN |
19.12.2020 | Everton - Arsenal | Over 2.5 goals 1.90 odd | WIN |
18.12.2020 | Union Berlin - Dortmund | Over 2.5 goals 1.70 odd | WIN |
18.12.2020 | Preston - Bristol City | Goal/Goal-Yes 1.85 odd | Lose |
17.12.2020 | Aue - Karlsruher | Over 2.5 goals 1.85 odd | WIN |
17.12.2020 | Aston Villa - Burnley | Under 2.5 goals 1.95 odd | WIN |
16.12.2020 | Hoffenheim - Leipzig | 2 1.70 odd | WIN |
16.12.2020 | Liverpool - Tottenham | 1 1.85 odd | WIN |
15.12.2020 | Stuttgart - Union Berlin | Over 2.5 goals 1.80 odd | WIN |
15.12.2020 | Wolves - Chelsea | Over 2.5 goals 2.00 odd | WIN |
13.12.2020 | Bayer Leverkusen - Hoffenheim | 1 1.85 odd | WIN |
13.12.2020 | Crystal Palace - Tottenham | 2 1.80 odd | Lose |
12.12.2020 | B. Monchengladbach - Hertha Berlin | Under 3.0 goals 1.90 odd | WIN |
12.12.2020 | Manchester Utd - Manchester City | 1x 2.00 odd | WIN |
11.12.2020 | Wolfsburg - Eintracht Frankfurt | 1 2.10 odd | WIN |
11.12.2020 | Leeds - West Ham | Over 2.5;3.0 goals 1.70 odd | WIN |
10.12.2020 | Napoli - Real Sociedad | Goal/Goal-Yes 1.85 odd | WIN |
10.12.2020 | Rapid Vienna - Molde | Over 3.0 goals 1.75 odd | WIN |
09.12.2020 | Midtjylland - Liverpool | 2 1.85 odd | Lose |
09.12.2020 | Real Madrid - B. Monchengladbach | 1 1.75 odd | WIN |
08.12.2020 | Lazio - Club Brugge | Over 2.5 goals 1.70 odd | WIN |
08.12.2020 | Leipzig - Manchester Utd | Over 3.0 goals 1.90 odd | WIN |
07.12.2020 | Hoffenheim - Augsburg | 1 1.80 odd | WIN |
07.12.2020 | Brighton - Southampton | Goal/Goal-Yes 1.75 odd | WIN |
06.12.2020 | Sampdoria - Milan | Over 2.5 goals 1.75 odd | WIN |
06.12.2020 | Tottenham - Arsenal | 1 2.15 odd | WIN |
05.12.2020 | Bayern Munich - Leipzig | Over 3.5 goals 2.05 odd | WIN |
05.12.2020 | West Ham - Manchester Utd | Over 2.5 goals 1.75 odd | WIN |
04.12.2020 | Hertha Berlin - Union Berlin | Over 2.5 goals 1.90 odd | WIN |
04.12.2020 | Nimes - Marseille | 2 1.80 odd | WIN |
03.12.2020 | Roma - Young Boys | Over 2.5 goals 1.70 odd | WIN |
03.12.2020 | AZ - Napoli | Goal/Goal-Yes 1.70 odd | WIN |
02.12.2020 | Ferencvaros - Barcelona | Barcelona AH -1.0 2.00 odd | WIN |
02.12.2020 | Dortmund - Lazio | Dortmund AH -1.0 2.10 odd | Lose |
01.12.2020 | Atl. Madrid - Bayern Munich | x2 1.80 odd | WIN |
01.12.2020 | Liverpool - Ajax | 1 1.70 odd | WIN |
30.11.2020 | West Ham - Aston Villa | Over 2.5 goals 1.70 odd | WIN |
30.11.2020 | Genoa - Parma | Over 2.5 goals 1.90 odd | WIN |
29.11.2020 | Arsenal - Wolves | Goal/Goal-Yes 2.00 odd | WIN |
29.11.2020 | Napoli - Roma | 1 2.00 odd | WIN |
28.11.2020 | Everton - Leeds | 1 2.00 odd | Lose |
28.11.2020 | Valencia - Atl. Madrid | 2 1.70 odd | WIN |
27.11.2020 | Crystal Palace - Newcastle | Goal/Goal-No 1.80 odd | WIN |
27.11.2020 | Valladolid - Levante | Goal/Goal-Yes 1.90 odd | WIN |
26.11.2020 | PSV - PAOK | Over 2.5 goals 1.85 odd | WIN |
26.11.2020 | AZ - Real Sociedad | Under 2.5 goals 2.15 odd | WIN |
25.11.2020 | Inter - Real Madrid | Real Madrid AH 0.0 2.30 odd | WIN |
25.11.2020 | Liverpool - Atalanta | Liverpool AH -1.0 2.10 odd | Lose |
24.11.2020 | Lazio - Zenit | Over 2.5 goals 1.80 odd | WIN |
24.11.2020 | PSG - Leipzig | PSG AH -0.5;-1.0 1.85 odd | WIN |
23.11.2020 | Leuven - St. Truiden | Goal/Goal-Yes 1.95 odd | WIN |
23.11.2020 | Wolves - Southampton | Over 3.0 goals 2.00 odd | WIN |
22.11.2020 | Napoli - Milan | Over 2.5 goals 1.80 odd | WIN |
22.11.2020 | Liverpool - Leicester | 1 1.85 odd | WIN |
21.11.2020 | Atl. Madrid - Barcelona | Under 2.5 goals 2.00 odd | WIN |
21.11.2020 | Tottenham - Manchester City | Under 3.0 goals 1.90 odd | WIN |
20.11.2020 | Osasuna - Huesca | Goal/Goal-Yes 2.20 odd | WIN |
20.11.2020 | Rennes - Bordeaux | 1 1.85 odd | Lose |
18.11.2020 | Belgium - Denmark | Over 2.5 goals 1.90 odd | WIN |
18.11.2020 | Poland - Netherlands | Over 2.5 goals 1.90 odd | WIN |
17.11.2020 | Spain - Germany | Over 2.5 goals 1.80 odd | WIN |
17.11.2020 | Switzerland - Ukraine | Postponed | Postponed |
15.11.2020 | Belgium - England | Over 2.5 goals 1.90 odd | Lose |
15.11.2020 | Bulgaria - Finland | 2 2.10 odd | WIN |
14.11.2020 | Sweden - Croatia | Goal/Goal-Yes 1.85 odd | WIN |
14.11.2020 | Switzerland - Spain | 2 1.85 odd | Lose |
11.11.2020 | Tranmere - Wigan | Over 2.5 goals 1.85 odd | WIN |
11.11.2020 | Potenza - Bari | Over 2.5 goals 2.20 odd | WIN |
10.11.2020 | Fleetwood - Sunderland | Over 2.5 goals 1.90 odd | WIN |
10.11.2020 | Telstar - G.A. Eagles | Over 2.5 goals 1.90 odd | WIN |
09.11.2020 | Holstein Kiel - Hamburger | Under 3.0 goals 1.90 odd | WIN |
09.11.2020 | Jong Utrecht - Roda | Under 3.5 goals 1.90 odd | WIN |
08.11.2020 | Bologna - Napoli | 2 1.70 odd | WIN |
08.11.2020 | Manchester City - Liverpool | 1 1.90 odd | Lose |
07.11.2020 | Parma - Fiorentina | 2 2.20 odd | Lose |
07.11.2020 | Dortmund - Bayern Munich | 2 1.90 odd | WIN |
06.11.2020 | Sassuolo - Udinese | Under 3.0 goals 1.90 odd | WIN |
06.11.2020 | Werder Bremen - Koln | Goal/Goal-Yes 1.70 odd | WIN |
05.11.2020 | Milan - Lille | Over 2.5 goals 1.90 odd | WIN |
05.11.2020 | Leicester - Braga | 1 1.75 odd | WIN |
04.11.2020 | Leipzig - PSG | Over 3.0 goals 2.05 odd | Void |
04.11.2020 | Club Brugge - Dortmund | Dortmund AH -1.0 2.05 odd | WIN |
03.11.2020 | Atalanta - Liverpool | 2 2.00 odd | WIN |
03.11.2020 | Real Madrid - Inter | Over 3.0 goals 1.90 odd | WIN |
02.11.2020 | Leeds - Leicester | Over 2.5 goals 1.80 odd | WIN |
02.11.2020 | Hoffenheim - Union Berlin | Over 2.5 goals 1.70 odd | WIN |
01.11.2020 | Manchester Utd - Arsenal | 1 2.00 odd | Lose |
01.11.2020 | Freiburg - Bayer Leverkusen | 2 2.00 odd | WIN |
31.10.2020 | Liverpool - West Ham | Liverpool AH -1.5 2.10 odd | Lose |
31.10.2020 | B. Monchengladbach - Leipzig | B. Monchengladbach AH 0.0 2.00 odd | WIN |
30.10.2020 | Wolves - Crystal Palace | 1 2.00 odd | WIN |
30.10.2020 | Schalke - Stuttgart | Under 2.5 goals 2.10 odd | WIN |
29.10.2020 | Slavia Prague - Bayer Leverkusen | 2 2.00 odd | Lose |
29.10.2020 | Antwerp - Tottenham | Under 3.0 goals 2.05 odd | WIN |
28.10.2020 | Manchester Utd - Leipzig | 1 2.35 odd | WIN |
28.10.2020 | Sevilla - Rennes | Sevilla AH -1.0 2.10 odd | Void |
27.10.2020 | Atalanta - Ajax | Over 3.5 goals 1.90 odd | WIN |
27.10.2020 | Shakhtar Donetsk - Inter | Under 2.5 goals 1.75 odd | WIN |
26.10.2020 | Milan - Roma | Over 3.0 goals 1.90 odd | WIN |
26.10.2020 | Burnley - Tottenham | Tottenham AH -0.5;-1.0 1.75 odd | WIN |
25.10.2020 | Fiorentina - Udinese | Over 2.5 goals 1.90 odd | WIN |
25.10.2020 | Arsenal - Leicester | Over 2.5 goals 1.75 odd | Lose |
24.10.2020 | Lazio - Bologna | Lazio AH -0.5;-1.0 1.90 odd | WIN |
24.10.2020 | Mainz - B. Monchengladbach | B. Monchengladbach AH -0.5;-1.0 1.90 odd | WIN |
23.10.2020 | Sassuolo - Torino | Over 3.0 goals 1.70 odd | WIN |
23.10.2020 | Stuttgart - Koln | Under 3.0 goals 1.80 odd | WIN |
22.10.2020 | Young Boys - Roma | 2 2.30 odd | WIN |
22.10.2020 | PSV - Granada | Over 2.5 goals 2.00 odd | WIN |
21.10.2020 | Ajax - Liverpool | 2 1.70 odd | WIN |
21.10.2020 | Midtjylland - Atalanta | Over 3.5 goals 2.10 odd | WIN |
20.10.2020 | Dyn. Kyiv - Juventus | 2 1.80 odd | WIN |
20.10.2020 | Rennes - Krasnodar | Goal/Goal-Yes 1.80 odd | WIN |
19.10.2020 | Leeds - Wolves | Under 2.5 goals 1.90 odd | WIN |
19.10.2020 | St. Pauli - Nurnberg | Over 2.5 goals 1.75 odd | WIN |
18.10.2020 | Leicester - Aston Villa | 1 2.05 odd | Lose |
18.10.2020 | Schalke - Union Berlin | Goal/Goal-Yes 1.80 odd | WIN |
17.10.2020 | Manchester City - Arsenal | Under 3.0 goals 2.00 odd | WIN |
17.10.2020 | Hoffenheim - Dortmund | 2 1.70 odd | WIN |
16.10.2020 | Derby - Watford | 2 2.20 odd | WIN |
16.10.2020 | Dijon - Rennes | Goal/Goal-Yes 1.80 odd | WIN |
14.10.2020 | England - Denmark | 1 1.70 odd | Lose |
14.10.2020 | Italy - Netherlands | Under 2.5 goals 1.75 odd | WIN |
13.10.2020 | Germany - Switzerland | Goal/Goal-Yes 1.80 odd | WIN |
13.10.2020 | Ukraine - Spain | Under 3.0 goals 2.00 odd | WIN |
11.10.2020 | Croatia - Sweden | Over 2.5 goals 2.10 odd | WIN |
11.10.2020 | England - Belgium | Over 2.5 goals 1.90 odd | WIN |
10.10.2020 | Spain - Switzerland | Over 2.5 goals 1.75 odd | Lose |
10.10.2020 | Ukraine - Germany | Goal/Goal-Yes 1.75 odd | WIN |
09.10.2020 | Legia - Cracovia | Over 2.5 goals 1.75 odd | Lose |
09.10.2020 | Fleetwood - Hull | Over 2.5 goals 1.85 odd | WIN |
08.10.2020 | Scotland - Israel | Goal/Goal-No 1.90 odd | WIN |
08.10.2020 | Iceland - Romania | Goal/Goal-Yes 2.00 odd | WIN |
07.10.2020 | Netherlands - Mexico | Over 2.5 goals 1.80 odd | Lose |
07.10.2020 | Switzerland - Croatia | Over 2.5 goals 1.95 odd | WIN |
06.10.2020 | Wigan - Port Vale | Over 2.5 goals 1.75 odd | WIN |
06.10.2020 | Den Bosch - Almere City | Postponed | Postponed |
05.10.2020 | Nurnberg - Darmstadt | Over 2.5 goals 1.70 odd | WIN |
05.10.2020 | Oss - Dordrecht | 1 2.10 odd | WIN |
04.10.2020 | Manchester Utd - Tottenham | Over 2.5 goals 1.80 odd | WIN |
04.10.2020 | Juventus - Napoli | Postponed | Postponed |
03.10.2020 | Stuttgart - Bayer Leverkusen | Under 3.0 goals 2.00 odd | WIN |
03.10.2020 | Udinese - Roma | 2 1.83 odd | WIN |
02.10.2020 | Union Berlin - Mainz | Over 2.5 goals 1.90 odd | WIN |
02.10.2020 | Fiorentina - Sampdoria | Over 2.5 goals 1.80 odd | WIN |
01.10.2020 | Legia - Qarabag | 1 1.75 odd | Lose |
01.10.2020 | Rangers - Galatasaray | Over 2.5 goals 1.85 odd | WIN |
30.09.2020 | Midtjylland - Slavia Prague | 1 2.50 odd | WIN |
30.09.2020 | PAOK - Krasnodar | Over 2.5 goals 1.90 odd | WIN |
29.09.2020 | Dyn. Kyiv - Gent | Over 2.5 goals 1.75 odd | WIN |
29.09.2020 | Ferencvaros - Molde | 1 2.05 odd | Lose |
28.09.2020 | Bologna - Parma | 1 1.95 odd | WIN |
28.09.2020 | Liverpool - Arsenal | Over 3.0 goals 1.75 odd | WIN |
27.09.2020 | Roma - Juventus | Over 2.5 goals 1.75 odd | WIN |
27.09.2020 | Manchester City - Leicester | Over 3.5 goals 2.10 odd | WIN |
26.09.2020 | B. Monchengladbach - Union Berlin | Goal/Goal-Yes 1.80 odd | WIN |
26.09.2020 | Valencia - Huesca | Goal/Goal-Yes 1.95 odd | WIN |
25.09.2020 | Hertha Berlin - Eintracht Frankfurt | Over 3.0 goals 2.10 odd | WIN |
25.09.2020 | Lille - Nantes | 1 1.75 odd | WIN |
24.09.2020 | Besiktas - Rio Ave | Over 2.5 goals 2.00 odd | Lose |
24.09.2020 | Rosenborg - Alanyaspor | 1 2.30 odd | WIN |
23.09.2020 | Gent - Dyn. Kyiv | Over 2.5 goals 2.10 odd | WIN |
23.09.2020 | Olympiacos - Omonia | Under 2.5 goals 1.80 odd | WIN |
22.09.2020 | Krasnodar - PAOK | Goal/Goal-Yes 1.90 odd | WIN |
22.09.2020 | Maccabi Tel Aviv - Salzburg | Over 2.5 goals 1.70 odd | WIN |
21.09.2020 | Milan - Bologna | Milan AH -1.0 1.90 odd | WIN |
21.09.2020 | Wolves - Manchester City | Goal/Goal-Yes 1.80 odd | WIN |
20.09.2020 | Wolfsburg - Bayer Leverkusen | Over 2.5 goals 1.70 odd | Lose |
20.09.2020 | Chelsea - Liverpool | 2 2.15 odd | WIN |
19.09.2020 | Stuttgart - Freiburg | Over 2.5 goals 1.80 odd | WIN |
19.09.2020 | Arsenal - West Ham | Over 2.5 goals 1.70 odd | WIN |
18.09.2020 | Bayern Munich - Schalke | Goal/Goal-No 1.90 odd | WIN |
18.09.2020 | Charleroi - Beerschot | Over 2.5 goals 1.75 odd | WIN |
17.09.2020 | Osijek - Basel | Over 2.5 goals 1.75 odd | WIN |
17.09.2020 | Mura - Aarhus | 2 1.90 odd | Lose |
16.09.2020 | Midtjylland - Young Boys | Over 2.5 goals 1.95 odd | WIN |
16.09.2020 | Omonia - Crvena zvezda | Over 2.0 goals 1.90 odd | Void |
15.09.2020 | PAOK - Benfica | Over 2.5 goals 2.00 odd
| WIN |
15.09.2020 | Gent - Rapid Vienna | Over 2.5 goals 1.80 odd | WIN |
14.09.2020 | Brighton - Chelsea | Goal/Goal-Yes 1.80 odd | WIN |
14.09.2020 | Breda - Den Bosch | Under 3.5 goals 1.90 odd | WIN |
13.09.2020 | Tottenham - Everton | Under 2.5 goals 1.80 odd | WIN |
13.09.2020 | Valladolid - Real Sociedad | Over 1.5;2.0 goals 1.80 odd | WIN |
12.09.2020 | Liverpool - Leeds | Goal/Goal-Yes 2.00 odd | WIN |
12.09.2020 | Eibar - Celta Vigo | Under 2.0 goals 1.95 odd | WIN |
11.09.2020 | Watford - Middlesbrough | 1 2.00 odd | Lose |
11.09.2020 | Braunschweig - Hertha Berlin | Over 2.5 goals 1.70 odd | WIN |
10.09.2020 | HIFK - HJK | Goal/Goal-Yes 1.90 odd | WIN |
10.09.2020 | Goteborg - Hammarby | Over 2.5 goals 1.75 odd | WIN |
09.09.2020 | Honka - Ilves | Goal/Goal-Yes 1.95 odd | WIN |
09.09.2020 | Helsingborg - Kalmar | Goal/Goal-Yes 1.80 odd | WIN |
08.09.2020 | Denmark - England | 2 2.05 odd | Lose |
08.09.2020 | Luxembourg - Montenegro | 2 2.10 odd | WIN |
07.09.2020 | Netherlands - Italy | Over 2.5 goals 2.00 odd | Lose |
07.09.2020 | Austria - Romania | Over 2.5 goals 2.10 odd | WIN |
06.09.2020 | Spain - Ukraine | Over 2.5 goals 1.70 odd | WIN |
06.09.2020 | Switzerland - Germany | Goal/Goal-Yes 1.75 odd | WIN |
05.09.2020 | Sweden - France | 2 1.72 odd | WIN |
05.09.2020 | Portugal - Croatia | 1 1.90 odd | WIN |
04.09.2020 | Netherlands - Poland | Goal/Goal-No 1.90 odd | WIN |
04.09.2020 | Norway - Austria | Over 2.0 goals 1.75 odd | WIN |
03.09.2020 | Germany - Spain | Goal/Goal-Yes 1.70 odd | WIN |
03.09.2020 | Finland - Wales | Over 2.0 goals 1.85 odd | Lose |
01.09.2020 | Wimbledon - Charlton | Over 2.5 goals 1.85 odd | WIN |
01.09.2020 | Haka - Ilves | Under 2.5 goals 2.00 odd | WIN |
31.08.2020 | Norrby - Orgryte | Over 2.5 goals 1.85 odd | Lose |
31.08.2020 | Lahti - Inter Turku | Over 2.5 goals 1.85 odd | WIN |
30.08.2020 | Gent - Mechelen | 1 1.85 odd | WIN |
30.08.2020 | Brest - Marseille | 2 2.05 odd | WIN |
29.08.2020 | Mouscron - Waregem | Over 2.5 goals 1.75 odd | Lose |
29.08.2020 | Rennes - Montpellier | 1 2.00 odd | WIN |
28.08.2020 | Oostende - Anderlecht | Over 2.5 goals 1.70 odd | WIN |
28.08.2020 | Lyon - Dijon | Over 2.5 goals 1.70 odd | WIN |
27.08.2020 | Shamrock Rovers - Ilves | Over 2.5 goals 2.20 odd | WIN |
27.08.2020 | Valletta - Bala | Under 2.5 goals 2.20 odd | WIN |
26.08.2020 | Dynamo Brest - Sarajevo | 1 1.85 odd | WIN |
26.08.2020 | Lok. Zagreb - Rapid Vienna | Over 2.5 goals 1.90 odd | Lose |
25.08.2020 | PAOK - Besiktas | 1 2.10 odd | WIN |
25.08.2020 | Tirana - Crvena zvezda | Crvena zvezda AH -1.0 1.90 odd | Void |
24.08.2020 | St. Truiden - Oostende | Under 2.5 goals 2.10 odd | WIN |
24.08.2020 | Jagiellonia - Wisla | Over 2.5 goals 1.80 odd | Lose |
23.08.2020 | Anderlecht - Mouscron | Goal/Goal-Yes 1.95 odd | WIN |
23.08.2020 | PSG - Bayern Munich | 2 2.00 odd | WIN |
22.08.2020 | Waregem - Waasland Beveren | 1 1.75 odd | WIN |
22.08.2020 | Rakow - Legia | 2 1.85 odd | WIN |
21.08.2020 | Sevilla - Inter | Goal/Goal-Yes 1.80 odd | WIN |
21.08.2020 | Zaglebie - Lech Poznan | Over 2.5 goals 1.75 odd | WIN |
20.08.2020 | St Josephs - B36 Torshavn | 2 2.20 odd | WIN |
20.08.2020 | Glentoran - Torshavn | Under 2.5 goals 1.95 odd | WIN |
19.08.2020 | Lyon - Bayern Munich | Over 3.5 goals 2.00 odd | Lose |
19.08.2020 | Celje - Dundalk | 1 2.15 odd | WIN |
18.08.2020 | Leipzig - PSG | 2 1.75 odd | WIN |
18.08.2020 | Lincoln Red Imps - Prishtina | Postponed | Postponed |
17.08.2020 | Inter - Shakhtar Donetsk | 1 1.75 odd | WIN |
17.08.2020 | Start - Valerenga | Over 2.5 goals 1.75 odd | WIN |
16.08.2020 | Sevilla - Manchester Utd | Goal/Goal-Yes 1.95 odd | WIN |
16.08.2020 | Brann - Mjondalen | Goal/Goal-Yes 1.75 odd | Lose |
15.08.2020 | Manchester City - Lyon | Goal/Goal-Yes 1.95 odd | WIN |
15.08.2020 | Ilves - SJK | Over 2.5 goals 2.10 odd | Lose |
14.08.2020 | Barcelona - Bayern Munich | Over 3.5 goals 2.00 odd | WIN |
14.08.2020 | Inter Turku - HIFK | Over 2.5 goals 2.00 odd | WIN |
13.08.2020 | Leipzig - Atl. Madrid | Goal/Goal-Yes 2.00 odd | WIN |
13.08.2020 | Sirius - Helsingborg | 1 1.75 odd | WIN |
12.08.2020 | Atalanta - PSG | 2 1.90 odd | WIN |
12.08.2020 | Djurgarden - Mjallby | Over 2.5 goals 1.85 odd | WIN |
11.08.2020 | Shakhtar Donetsk - Basel | 1 1.90 odd | WIN |
11.08.2020 | Wolves - Sevilla | 2 2.10 odd | WIN |
10.08.2020 | Inter - Bayer Leverkusen | Over 2.5 goals 1.75 odd | WIN |
10.08.2020 | Manchester Utd - Copenhagen | Over 2.5;3.0 goals 1.75 odd | Lose |
09.08.2020 | Waregem - Genk | 2 1.90 odd | WIN |
09.08.2020 | Stromsgodset - Sandefjord | 1 1.80 odd | Lose |
08.08.2020 | Barcelona - Napoli | Goal/Goal-Yes 1.70 odd | WIN |
08.08.2020 | Bayern Munich - Chelsea | Over 3.5 goals 1.95 odd | WIN |
07.08.2020 | Juventus - Lyon | Goal/Goal-Yes 1.95 odd | WIN |
07.08.2020 | Manchester City - Real Madrid | Over 2.5;3.0 goals 1.70 odd | WIN |
06.08.2020 | Bayer Leverkusen - Rangers | 1 1.70 odd | WIN |
06.08.2020 | Wolves - Olympiacos | 1 1.70 odd | WIN |
05.08.2020 | Shakhtar Donetsk - Wolfsburg | Over 2.5 goals 1.75 odd | WIN |
05.08.2020 | Inter - Getafe | 1 1.75 odd | WIN |
04.08.2020 | Brentford - Fulham | Under 3.0 goals 1.75 odd | WIN |
04.08.2020 | Lillestrom - Sogndal | Over 2.5 goals 1.70 odd | Lose |
03.08.2020 | Elfsborg - Sirius | Sirius Over 2.5 goals 1.75 odd | WIN |
03.08.2020 | Asane - Tromso | Over 2.5 goals 1.75 odd | Lose |
02.08.2020 | Spal - Fiorentina | Fiorentina AH -1.0 1.95 odd | WIN |
02.08.2020 | Genoa - Verona | 1 1.70 odd | WIN |
01.08.2020 | Atalanta - Inter | Under 3.5 goals 1.75 odd | WIN |
01.08.2020 | Juventus - Roma | Over 2.5;3.0 goals 1.75 odd | WIN |
31.07.2020 | Thun - Basel | Under 3.5 goals 1.95 odd | WIN |
31.07.2020 | Dundalk - St. Patricks | 1 1.75 odd | Lose |
30.07.2020 | Lausanne Ouchy - Lausanne | 2 1.70 odd | WIN |
30.07.2020 | Fulham - Cardiff | Over 2.5 goals 2.05 odd | WIN |
29.07.2020 | Fiorentina - Bologna | Under 3.0 goals 1.75 odd | Lose |
29.07.2020 | Brentford - Swansea | Over 2.5 goals 1.90 odd | WIN |
28.07.2020 | Parma - Atalanta | Under 3.5 goals 1.85 odd | WIN |
28.07.2020 | Zurich - Sion | Sion AH 0.0 1.90 odd | WIN |
27.07.2020 | Benevento - Chievo | Goal/Goal-Yes 1.70 odd | Lose |
27.07.2020 | Wil - Grasshoppers | Over 3.5 goals 1.90 odd | WIN |
25.07.2020 | Genoa - Inter | Inter AH -0.5;-1.0 1.75 odd | WIN |
25.07.2020 | Sion - Thun | Goal/Goal-Yes 1.70 odd | WIN |
24.07.2020 | Milan - Atalanta | Milan AH 0.0;+0.5 1.95 odd | WIN |
24.07.2020 | Wil - Aarau | Over 3.5 goals 1.90 odd | WIN |
23.07.2020 | Lazio - Cagliari | Goal/Goal-Yes 1.70 odd | WIN |
23.07.2020 | Xamax - Young Boys | Over 3.5 goals 2.05 odd | Lose |
22.07.2020 | Sampdoria - Genoa | Over 2.5 goals 2.00 odd | WIN |
22.07.2020 | Liverpool - Chelsea | 1 2.00 odd | WIN |
21.07.2020 | Sassuolo - Milan | 2 1.95 odd | WIN |
21.07.2020 | Aston Villa - Arsenal | Over 2.5 goals 1.75 odd | Lose |
20.07.2020 | Juventus - Lazio | Goal/Goal-Yes 1.70 odd | WIN |
20.07.2020 | Wolves - Crystal Palace | Wolves AH -1.0 1.90 odd | WIN |
19.07.2020 | Roma - Inter | Over 2.5;3.0 goals 1.70 odd | WIN |
19.07.2020 | Manchester Utd - Chelsea | Over 2.5 goals 1.95 odd | WIN |
18.07.2020 | Cagliari - Sassuolo | 1x 1.70 odd | WIN |
18.07.2020 | Norwich - Burnley | Over 2.0 goals 1.70 odd | Void |
17.07.2020 | Pescara - Frosinone | Goal/Goal-Yes 1.80 odd | WIN |
17.07.2020 | West Ham - Watford | Goal/Goal-Yes 1.80 odd | WIN |
16.07.2020 | Torino - Genoa | Over 2.5 goals 1.90 odd | WIN |
16.07.2020 | Leicester - Sheffield Utd | Goal/Goal-Yes 2.00 odd | Lose |
15.07.2020 | Bologna - Napoli | Goal/Goal-Yes 1.80 odd | WIN |
15.07.2020 | Newcastle - Tottenham | Goal/Goal-Yes 1.80 odd | WIN |
14.07.2020 | Atalanta - Brescia | Over 3.5 goals 1.80 odd | WIN |
14.07.2020 | West Brom - Fulham | Under 2.5 goals 1.80 odd | WIN |
13.07.2020 | Inter - Torino | Goal/Goal-Yes 1.75 odd | WIN |
13.07.2020 | Villarreal - Real Sociedad | Over 2.5 goals 1.95 odd | WIN |
12.07.2020 | Napoli - Milan | Over 2.5 goals 1.75 odd | WIN |
12.07.2020 | Sevilla - Mallorca | Over 2.5 goals 1.75 odd | Lose |
11.07.2020 | Juventus - Atalanta | Juventus AH 0.0 1.70 odd | Void |
11.07.2020 | Atl. Madrid - Betis | Under 2.5 goals 2.05 odd | WIN |
10.07.2020 | Huddersfield - Luton | Goal/Goal-No 1.83 odd | WIN |
10.07.2020 | Real Sociedad - Granada | Over 2.5 goals 2.00 odd | WIN |
09.07.2020 | Bournemouth - Tottenham | Under 2.5 goals 2.05 odd | WIN |
09.07.2020 | Verona - Inter | Over 2.5 goals 1.75 odd | WIN |
08.07.2020 | Sheffield Utd - Wolves | Over 1.5;2.0 goals 1.75 odd | Lose |
08.07.2020 | Genoa - Napoli | Over 2.5 goals 1.80 odd | WIN |
07.07.2020 | Celta Vigo - Atl. Madrid | Over 2.0 goals 2.00 odd | Void |
07.07.2020 | Milan - Juventus | Goal/Goal-Yes 1.80 odd | WIN |
06.07.2020 | Tottenham - Everton | Goal/Goal-Yes 1.75 odd | Lose |
06.07.2020 | Heidenheim - Werder Bremen | Goal/Goal-Yes 1.95 odd | WIN |
05.07.2020 | Liverpool - Aston Villa | Liverpool AH -1.5 1.80 odd | WIN |
05.07.2020 | Napoli - Roma | Over 2.5 goals 1.75 odd | WIN |
04.07.2020 | Wolves - Arsenal | Arsenal AH 0.0;+0.5 1.85 odd | WIN |
04.07.2020 | Lazio - Milan | Over 2.5 goals 2.00 odd | WIN |
03.07.2020 | Portsmouth - Oxford Utd | Over 2.0 goals 1.70 odd | Void |
03.07.2020 | Pisa - Cittadella | Cittadella AH 0.0 1.70 odd | Lose |
02.07.2020 | Sheffield Utd - Tottenham | Goal/Goal-Yes 1.95 odd | WIN |
02.07.2020 | Atalanta - Napoli | 1 2.10 odd | WIN |
01.07.2020 | West Ham - Chelsea | Over 2.5 goals 1.75 odd | WIN |
01.07.2020 | Spal - Milan | Over 2.5 goals 1.85 odd | WIN |
30.06.2020 | Barcelona - Atl. Madrid | Goal/Goal-Yes 1.95 odd | WIN |
