24.01.2025 | Torino - Cagliari | ? | ? |
24.01.2025 | Heracles - Utrecht | ? | ? |
23.01.2025 | Lazio - Real Sociedad | Goal/Goal-Yes 1.95 odd | WIN |
23.01.2025 | Qarabag - FCSB | Over 2.5 goals 1.90 odd | WIN |
22.01.2025 | Shakhtar Donetsk - Brest | Over 2.5 goals 1.90 odd | Lose |
22.01.2025 | Milan - Girona | Milan AH -1.0 1.95 odd | Void |
21.05.2025 | Club Brugge - Juventus | Goal/Goal-Yes 1.90 odd | Lose |
21.05.2025 | Atl. Madrid - Bayer Leverkusen | Over 2.5 goals 2.00 odd | WIN |
20.01.2025 | Villarreal - Mallorca | Villarreal AH -0.5;-1.0 odd | WIN |
20.01.2025 | Como - Udinese | Over 2.5 goals 2.10 odd | WIN |
19.01.2025 | Verona - Lazio | Over 2.5 goals 2.00 odd | WIN |
19.01.2025 | Osasuna - Rayo Vallecano | Goal/Goal-Yes 2.00 odd | WIN |
18.01.2025 | Atalanta - Napoli | Over 2.5 goals 2.10 odd | WIN |
18.01.2025 | Girona - Sevilla | Over 2.5 goals 2.00 odd | WIN |
17.01.2025 | Roma - Genoa | Goal/Goal-Yes 2.00 odd | WIN |
17.01.2025 | Espanyol - Valladolid | Goal/Goal-Yes 2.10 odd | WIN |
16.01.2025 | Ipswich - Brighton | 1X 1.80 odd | Lose |
16.01.2025 | Real Sociedad - Rayo Vallecano | Over 2.0 goals 1.90 odd | WIN |
15.01.2025 | Union Berlin - Augsburg | Over 2.5 goals 2.10 odd | Lose |
15.01.2025 | Everton - Aston Villa | Over 2.5 goals 2.00 odd | Lose |
14.01.2025 | Bayer Leverkusen - Mainz | Goal/Goal-Yes 1.95 odd | Lose |
14.01.2025 | Atalanta - Juventus | Goal/Goal-Yes 1.95 odd | WIN |
13.01.2025 | Monza - Fiorentina | 2 1.90 odd | Lose |
13.01.2025 | Real Sociedad - Villarreal | 1 1.95 odd | WIN |
12.01.2025 | Augsburg - Stuttgart | 2 2.00 odd | WIN |
12.01.2025 | Bologna - Roma | Goal/Goal-Yes 1.90 odd | WIN |
11.01.2025 | Mainz - Bochum | Mainz AH -0.5;-1.0 1.90 odd | WIN |
11.01.2025 | Udinese - Atalanta | Over 2.5 goals 1.80 odd | Lose |
10.01.2025 | Auxerre - Lille | Over 2.5 goals 1.80 odd | Lose |
10.01.2025 | Dortmund - Bayer Leverkusen | Bayer Leverkusen AH 0.0 1.90 odd | WIN |
09.01.2025 | Sheffield Utd - Cardiff | Sheffield Utd AH -0.5 1.90 odd | Lose |
09.01.2025 | Real Madrid - Mallorca | Real Madrid AH -1.5 2.00 odd | WIN |
08.01.2025 | Omonia 29th May - Karmiotissa | Goal/Goal-Yes 1.80 odd | WIN |
08.01.2025 | Ath Bilbao - Barcelona | 2 1.85 odd | WIN |
07.01.2025 | Sporting - Porto | Sporting AH 0.0 1.80 odd | WIN |
07.01.2025 | Arsenal - Newcastle | Over 2.5 goals 1.85 odd | Lose |
06.01.2025 | Wolves - Nottingham | Goal/Goal-Yes 1.80 | Lose |
06.01.2025 | Inter - Milan | Over 2.5 goals 1.80 odd | WIN |
05.01.2025 | Roma - Lazio | Over 2.5 goals 2.00 odd | Lose |
05.01.2025 | Liverpool - Manchester Utd | Over 3.5 goals 2.00 odd | WIN |
04.01.2025 | Fiorentina - Napoli | Over 2.5 goals 2.20 odd | WIN |
04.01.2025 | Brighton - Arsenal | Under 2.5 goals 2.10 odd | WIN |
03.01.2025 | Juventus - Milan | Over 2.5 goals 2.20 odd | WIN |
03.01.2025 | Valencia - Real Madrid | Goal/Goal-Yes 1.95 odd | WIN |
02.01.2025 | Inter - Atalanta | 1 2.00 odd | WIN |
02.01.2025 | Rangers - Celtic | 2 2.25 odd | Lose |
01.01.2025 | Brentford - Arsenal | Over 3.0 goals 1.95 odd | WIN |
01.01.2025 | Plymouth - Bristol City | Over 2.5 goals 1.80 odd | WIN |
31.12.2024 | No tips | | |
31.12.2024 | No tips | | |
30.12.2024 | Famalicao - Santa Clara | Goal/Goal-Yes 2.20 odd | WIN |
30.12.2024 | Manchester Utd - Newcastle | Newcastle AH 0.0 1.90 odd | WIN |
29.12.2024 | Everton - Nottingham | Nottingham AH 0.0 2.05 odd | WIN |
29.12.2024 | Juventus - Fiorentina | 1 1.95 odd | Lose |
28.12.2024 | Estoril - Moreirense | Goal/Goal-Yes 2.00 odd | WIN |
28.12.2024 | Empoli - Genoa | Over 2.0 goals 2.00 odd | WIN |
27.12.2024 | Leuven - Beerschot | Leuven AH -0.5;-1.0 1.95 odd | WIN |
27.12.2024 | Anderlecht - Dender | Goal/Goal-Yes 2.00 odd | WIN |
26.12.2024 | Newcastle - Aston Villa | Newcastle AH -0.5 odd | WIN |
26.12.2024 | Kortrijk - Charleroi | 2 2.10 odd | WIN |
25.12.2024 | No tips | | |
24.12.2024 | No tips | | |
23.12.2024 | No tips | | |
22.12.2024 | Monza - Juventus | Goal/Goal-Yes 2.10 odd | WIN |
22.12.2024 | Manchester Utd - Bournemouth | Over 3.0 goals 2.00 odd | Void |
21.12.2024 | Genoa - Napoli | Napoli AH -0.5;-1.0 1.90 odd | WIN |
21.12.2024 | Brentford - Nottingham | Brentford AH 0.0 1.90 odd | Lose |
20.12.2024 | Verona - Milan | Milan AH -0.5;-1.0 1.85 odd | WIN |
20.12.2024 | Luton - Derby | Goal/Goal-Yes 1.90 odd | WIN |
18.12.2024 | Din. Bucuresti - Petrolul | Over 2.0 goals 2.00 odd | Lose |
18.12.2024 | Keciorengucu - Sivasspor | Over 2.5 goals 1.90 odd | WIN |
17.12.2024 | Quick Boys - Sittard | Over 2.5 goals 1.85 odd | WIN |
17.12.2024 | Zaragoza - R. Oviedo | Goal/Goal-Yes 2.10 odd | WIN |
16.12.2024 | Rio Ave - Vitoria Guimaraes | Goal/Goal-Yes 2.00 odd | WIN |
16.12.2024 | Bournemouth - West Ham | Bournemouth AH -1.0 odd | Lose |
15.12.2024 | Bologna - Fiorentina | Goal/Goal-Yes 1.80 odd | Lose |
15.12.2024 | Heidenheim - Stuttgart | 2 1.80 odd | WIN |
14.12.2024 | St. Pauli - Werder Bremen | Werder Bremen AH 0.0 1.95 odd | WIN |
14.12.2024 | Wolves - Ipswich | 1 1.95 odd | Lose |
13.12.2024 | Freiburg - Wolfsburg | Over 2.5 goals 1.80 odd | WIN |
13.12.2024 | Toulouse - St Etienne | Over 2.5 goals 1.80 odd | WIN |
12.12.2024 | Malmo - Galatasaray | Over 3.0 goals 1.75 odd | WIN |
12.12.2024 | Plzen - Manchester Utd | Manchester Utd AH -0.5;-1.0 1.80 odd | WIN |
11.12.2024 | Arsenal - Monaco | Goal/Goal-Yes 1.95 odd | Lose |
11.12.2024 | Benfica - Bologna | Goal/Goal-Yes 1.95 odd | Lose |
10.12.2024 | Bayer Leverkusen - Inter | Over 2.5 goals 1.80 odd | Lose |
10.12.2024 | Club Brugge - Sporting | Over 2.5 goals 1.75 odd | WIN |
09.12.2024 | West Ham - Wolves | Over 3.0 goals 2.00 odd | Void |
09.12.2024 | Monza - Udinese | Over 2.0 goals 1.90 odd | WIN |
08.12.2024 | Wolfsburg - Mainz | Over 2.5 goals 1.90 odd | WIN |
08.12.2024 | Napoli - Lazio | Goal/Goal-Yes 1.90 odd | Lose |
07.12.2024 | Manchester Utd - Nottingham | Manchester Utd AH -0.5;-1.0 2.10 odd | Lose |
07.12.2024 | Roma - Lecce | Goal/Goal-Yes 2.00 odd | WIN |
06.12.2024 | Stuttgart - Union Berlin | Stuttgart AH -0.5;-1.0 2.00 odd | WIN |
06.12.2024 | Atalanta - Milan | 1 2.10 odd | WIN |
05.12.2024 | Moreirense - Sporting | Over 2.5 goals 1.75 odd | WIN |
05.12.2024 | Lazio - Napoli | Goal/Goal-Yes 1.90 odd | WIN |
04.12.2024 | Arsenal - Manchester Utd | Over 2.5 goals 1.75 odd | Lose |
04.12.2024 | Fiorentina - Empoli | Over 2.5 goals 1.80 | WIN |
03.12.2024 | Leicester - West Ham | Over 2.5 goals 1.70 odd | WIN |
03.12.2024 | Mallorca - Barcelona | Barcelona AH -1.0 1.95 odd | WIN |
02.12.2024 | Roma - Atalanta | 2 2.20 odd | WIN |
02.12.2024 | Sevilla - Osasuna | Goal/Goal-Yes 1.95 odd | WIN |
01.12.2024 | Heidenheim - Eintracht Frankfurt | Eintracht Frankfurt AH -0.5;-1.0 2.10 odd | WIN |
01.12.2024 | Lecce - Juventus | Juventus AH -0.5;-1.0 2.00 odd | Lose |
30.11.2024 | Union Berlin - Bayer Leverkusen | Bayer Leverkusen AH -0.5;-1.0 2.05 odd | WIN |
30.11.2024 | Bologna - Venezia | Over 2.5 goals 2.10 | WIN |
29.11.2024 | St. Pauli - Holstein Kiel | 1 1.85 odd | WIN |
29.11.2024 | Cagliari - Verona | Over 2.5 goals 1.90 odd | Lose |
28.11.2024 | FCSB - Olympiacos | Over 2.5 goals 2.00 odd | Lose |
28.11.2024 | Real Sociedad - Ajax | 1 1.90 odd | WIN |
27.11.2024 | Sturm Graz - Girona | Over 2.5 goals 1.80 odd | Lose |
27.11.2024 | D. Zagreb - Dortmund | Dortmund AH -0.5;-1.0 1.90 odd | WIN |
26.11.2024 | Sporting - Arsenal | Over 2.5 goals 1.80 odd | WIN |
26.11.2024 | Young Boys - Atalanta | Over 3.0 goals 1.90 odd | WIN |
25.11.2024 | Venezia - Lecce | Goal/Goal-Yes 1.80 odd | Lose |
25.11.2024 | Newcastle - West Ham | Newcastle AH -1.0 1.85 | Lose |
24.11.2024 | Como - Fiorentina | 2 2.10 odd | WIN |
24.11.2024 | B. Monchengladbach - St. Pauli | B. Monchengladbach AH -0.5;-1.0 odd | WIN |
23.11.2024 | Milan - Juventus | Goal/Goal-Yes 1.95 odd | Lose |
23.11.2024 | Wolfsburg - Union Berlin | Over 2.5 goals 2.10 odd | Lose |
22.11.2024 | Monaco - Brest | Goal/Goal-Yes 1.75 odd | WIN |
22.11.2024 | Bayern Munich - Augsburg | Goal/Goal-Yes 2.00 odd | Lose |
21.11.2024 | No tip | | |
20.11.2024 | No tip | | |
19.11.2024 | Hungary - Germany | Goal/Goal-Yes 1.80 odd | WIN |
19.11.2024 | Wales - Iceland | Goal/Goal-Yes 1.90 odd | WIN |
18.11.2024 | Poland - Scotland | Over 2.5 goals 1.95 odd | WIN |
18.11.2024 | Croatia - Portugal | Croatia AH 0.0 1.95 odd | Void |
17.11.2024 | Italy - France | Goal/Goal-Yes 1.85 odd | WIN |
17.11.2024 | Israel - Belgium | Belgium AH -1.0 1.85 odd | Lose |
16.11.2024 | Turkey - Wales | Goal/Goal-Yes 1.85 odd | Lose |
16.11.2024 | Sweden - Slovakia | Over 2.5 goals 1.80 odd | WIN |
15.11.2024 | Switzerland - Serbia | Goal/Goal-Yes 2.00 odd | WIN |
15.11.2024 | Denmark - Spain | 2 2.00 odd | WIN |
14.11.2024 | Armenia - Faroe Islands | Armenia AH -1.0 1.80 odd | Lose |
14.11.2024 | Slovenia - Norway | Goal/Goal-Yes 1.85 odd | WIN |
13.11.2024 | Ruzomberok - Komarno | Ruzomberok AH -0.5;-1.0 1.90 odd | WIN |
13.11.2024 | TNS - Bala | Over 3.0 goals 1.90 odd | WIN |
12.11.2024 | Harrogate - Blackpool | Blackpool AH -0.5;-1.0 1.90 odd | Lose |
12.11.2024 | Reading - Newport | Reading AH -0.5;-1.0 1.95 odd | WIN |
11.11.2024 | Otelul - Cluj | 2 2.20 odd | WIN |
11.11.2024 | Dep. La Coruna - Eibar | 1 2.00 odd | WIN |
10.11.2024 | Nice - Lille | Goal/Goal-Yes 1.80 odd | WIN |
10.11.2024 | Real Sociedad - Barcelona | 2 1.80 odd | Lose |
09.11.2024 | Juventus - Torino | Juventus AH -1.0 2.00 odd | WIN |
09.11.2024 | West Ham - Everton | 1 2.15 odd | Lose |
08.11.2024 | Lausanne Ouchy - Stade Nyonnais | Lausanne Ouchy AH -0.5;-1.0 odd | WIN |
08.11.2024 | Rayo Vallecano - Las Palmas | Rayo Vallecano AH -0.5;-1.0 odd | Lose |
07.11.2024 | Royale Union - Roma | Goal/Goal-Yes 1.85 odd | WIN |
07.11.2024 | Nice - Twente | Goal/Goal-Yes 1.90 odd | WIN |
06.11.2024 | Millwall - Leeds | Goal/Goal-Yes 2.00 odd | Lose |
06.11.2024 | Inter - Arsenal | Over 2.5 goals 2.10 odd | Lose |
05.11.2024 | Sporting - Manchester City | Over 3.0 goals 2.00 odd | WIN |
05.11.2024 | Lille - Juventus | Goal/Goal-Yes 1.90 odd | WIN |
03.11.2024 | Sevilla - Real Sociedad | Over 2.0 goals 1.90 odd | Void |
03.11.2024 | Napoli - Atalanta | Over 2.5 goals 1.90 odd | WIN |
02.11.2024 | Bournemouth - Manchester City | Manchester City AH -0.5;-1.0 2.00 odd | Lose |
02.11.2024 | Bologna - Lecce | Bologna AH -0.5;-1.0 1.95 odd | WIN |
01.11.2024 | Boluspor - Umraniyespor | Boluspor AH 0.0 1.95 odd | WIN |
01.11.2024 | Alaves - Mallorca | Mallorca AH 0.0 2.10 odd | Lose |
31.10.2024 | Genoa - Fiorentina | 2 1.80 odd | WIN |
31.10.2024 | Roma - Torino | Roma AH -0.5;-1.0 1.95 odd | WIN |
30.10.2024 | Hertha Berlin - Heidenheim | Hertha Berlin AH 0.0 2.10 odd | WIN |
30.10.2024 | Newcastle - Chelsea | Chelsea AH 0.0 1.95 odd | Lose |
28.10.2024 | Beitar Jerusalem - Maccabi Tel Aviv | Goal/Goal-Yes 1.85 odd | WIN |
28.10.2024 | Basaksehir - Eyupspor | Over 2.5 goals 1.95 odd | Lose |
27.10.2024 | Arsenal - Liverpool | Over 2.5 goals 1.90 odd | WIN |
27.10.2024 | Lazio - Genoa | Over 2.5 goals 1.80 odd | WIN |
26.10.2024 | Aston Villa - Bournemouth | 1 1.85 odd | Lose |
26.10.2024 | Augsburg - Dortmund | 2 1.90 odd | Lose |
25.10.2024 | Udinese - Cagliari | 1 2.15 odd | WIN |
25.10.2024 | Espanyol - Sevilla | Over 2.5 goals 2.20 odd | Lose |
24.10.2024 | Ath Bilbao - Slavia Prague | Ath Bilbao AH -0.5;-1.0 2.00 odd | WIN |
24.10.2024 | Ferencvaros - Nice | Over 2.5 goals 2.00 odd | Lose |
23.10.2024 | Barcelona - Bayern Munich | Over 3.5 goals 1.95 odd | WIN |
23.10.2024 | Benfica - Feyenoord | Over 3.0 goals 2.00 odd | WIN |
22.10.2024 | Juventus - Stuttgart | Juventus AH -0.5;-1.0 odd | Lose |
22.10.2024 | Aston Villa - Bologna | Aston Villa AH -1.0 odd | WIN |
21.10.2024 | Valencia - Las Palmas | Over 2.0 goals 1.90 odd | WIN |
21.10.2024 | Verona - Monza | Goal/Goal-Yes 2.20 odd | WIN |
20.10.2024 | Hull - Sunderland | Sunderland AH 0.0 1.80 odd | WIN |
20.10.2024 | Villarreal - Getafe | 1 1.80 odd | Lose |
18.10.2024 | Leeds - Sheffield Utd | Leeds AH -0.5;-1.0 2.05 odd | WIN |
18.10.2024 | Dortmund - St. Pauli | Over 3.5 goals 2.10 odd | Lose |
16.10.2024 | Petrzalka - Kosice | Over 2.5 goals 1.80 odd | WIN |
16.10.2024 | Samorin - Michalovce | 2 1.80 odd | WIN |
15.10.2024 | Lithuania - Romania | Over 2.5 goals 1.95 odd | WIN |
15.10.2024 | Spain - Serbia | Over 2.5 goals 1.80 odd | WIN |
14.10.2024 | Iceland - Turkey | Over 2.5 goals 1.85 odd | WIN |
14.10.2024 | Germany - Netherlands | Over 3.0 goals 1.95 odd | Lose |
13.10.2024 | Greece - Ireland | Greece AH -0.5;-1.0 2.10 | WIN |
13.10.2024 | Austria - Norway | Over 2.5 goals 2.00 | WIN |
12.10.2024 | Belarus - Northern Ireland | Over 2.0 goals 2.00 odd | Lose |
12.10.2024 | Cyprus - Romania | Over 2.5 goals 1.95 odd | WIN |
10.10.2024 | Latvia - North Macedonia | North Macedonia AH -0.5;-1.0 2.20 odd | WIN |
10.10.2024 | Faroe Islands - Armenia | Goal/Goal-Yes 1.90 odd | WIN |
09.10.2024 | Hapoel Afula - H. Akko | Over 2.5 goals 1.95 odd | Lose |
09.10.2024 | Kavala - Asteras Tripolis | Under 2.5 goals 1.90 odd | WIN |
08.10.2024 | Tranmere - Accrington | Over 2.5 goals 1.80 odd | WIN |
08.10.2024 | Leyton Orient - Colchester | 1 1.80 odd | WIN |
07.10.2024 | Hvidovre - Kolding | Goal/Goal-Yes 1.80 odd | Lose |
07.10.2024 | Bradford City - Newport | Goal/Goal-Yes 1.85 odd | WIN |
06.10.2024 | Monza - Roma | Goal/Goal-Yes 1.95 odd | WIN |
06.10.2024 | Real Sociedad - Atl. Madrid | Goal/Goal-Yes 2.05 odd | WIN |
05.10.2024 | St. Pauli - Mainz | Over 2.5 goals 1.90 odd | WIN |
05.10.2024 | Udinese - Lecce | Over 2.5 goals 2.10 odd | Lose |
04.10.2024 | Sampdoria - Juve Stabia | Goal/Goal-Yes 1.95 odd | WIN |
04.10.2024 | Verona - Venezia | Goal/Goal-Yes 1.90 | WIN |
02.10.2024 | Shakhtar Donetsk - Atalanta | Atalanta AH -0.5;-1.0 1.95 odd | WIN |
02.10.2024 | Benfica - Atl. Madrid | Over 2.5 goals 1.90 odd | WIN |
01.10.2024 | Sunderland - Derby | Sunderland AH -0.5;-1.0 1.95 odd | WIN |
01.10.2024 | Arsenal - PSG | Arsenal AH -0.5;-1.0 1.95 odd | WIN |
30.09.2024 | Cracovia - Stal Mielec | Goal/Goal-Yes 1.80 odd | WIN |
30.09.2024 | Racing Santander - Cartagena | Goal/Goal-Yes 1.85 odd | WIN |
29.09.2024 | Ath Bilbao - Sevilla | Under 2.5 goals 1.80 odd | WIN |
29.09.2024 | Empoli - Fiorentina | Goal/Goal-Yes 1.90 odd | Lose |
28.09.2024 | Bayern Munich - Bayer Leverkusen | Over 3.5 goals 2.05 odd | Lose |
28.09.2024 | Chelsea - Brighton | 1 1.80 odd | WIN |
27.09.2024 | Charleroi - Club Brugge | Club Brugge AH -0.5;-1.0 2.05 odd | Lose |
27.09.2024 | Drogheda - Derry City | Goal/Goal-Yes 1.95 odd | WIN |
26.09.2024 | Halmstad - Kalmar | Over 2.5 goals 1.95 odd | WIN |
26.09.2024 | Espanyol - Villarreal | Over 2.5 goals 1.80 odd | WIN |
25.09.2024 | Genoa - Sampdoria | Goal/Goal-Yes 2.00 odd | WIN |
25.09.2024 | Bodo/Glimt - Porto | Over 3.0 goals 2.05 odd | WIN |
24.09.2024 | Torino - Empoli | Goal/Goal-Yes 1.95 | WIN |
24.09.2024 | Valencia - Osasuna | Over 2.0 goals 1.95 | Lose |
20.09.2024 | Stoke - Hull | 1 2.05 odd | Lose |
20.09.2024 | Augsburg - Mainz | 1 2.40 odd | Lose |
19.09.2024 | Atalanta - Arsenal | 2 1.85 odd | Lose |
19.09.2024 | Leganes - Ath Bilbao | 1X 1.80 odd | Lose |
18.09.2024 | Manchester City - Inter | Manchester City AH -1.0 1.90 odd | Lose |
18.09.2024 | Bologna - Shakhtar Donetsk | Goal/Goal-Yes 1.95 odd | Lose |
17.09.2024 | QPR - Crystal Palace | Goal/Goal-Yes 1.80 odd | WIN |
17.09.2024 | Sporting - Lille | Sporting AH -0.5;-1.0 1.90 odd | WIN |
16.09.2024 | Lazio - Verona | Goal/Goal-Yes 2.00 odd | WIN |
16.09.2024 | Rayo Vallecano - Osasuna | Over 2.0 goals 2.00 odd | WIN |
15.09.2024 | Celta Vigo - Valladolid | Celta Vigo AH -0.5;-1.0 1.90 odd | WIN |
15.09.2024 | Toulouse - Le Havre | Over 2.5 goals 2.00 odd | Lose |
14.09.2024 | Crystal Palace - Leicester | Goal/Goal-Yes 1.80 odd | WIN |
14.09.2024 | Auxerre - Monaco | 2 1.85 odd | WIN |
13.09.2024 | St Etienne - Lille | Over 2.5 goals 1.90 odd | Lose |
13.09.2024 | Betis - Leganes | Betis AH -0.5;-1.0 1.90 odd | WIN |
10.09.2024 | Hungary - Bosnia & Herzegovina | Goal/Goal-Yes 1.90 odd | Lose |
10.09.2024 | Latvia - Faroe Islands | Over 2.0 goals 1.90 odd | Lose |
09.09.2024 | Israel - Italy | Goal/Goal-Yes 2.00 odd | WIN |
09.09.2024 | France - Belgium | France AH -0.5;-1.0 2.05 odd | WIN |
08.09.2024 | Cartagena - Levante | Levante AH 0.0 1.80 odd | WIN |
08.09.2024 | Switzerland - Spain | Spain AH -0.5;-1.0 1.95 odd | WIN |
07.09.2024 | Greece - Finland | Greece AH -0.5;-1.0 1.90 odd | WIN |
07.09.2024 | Germany - Hungary | Over 3.0 goals 2.00 odd | WIN |
06.09.2024 | Tenerife - Racing Santander | Racing Santander AH 0.0 2.10 odd | WIN |
06.09.2024 | Lithuania - Cyprus | Goal/Goal-Yes 2.00 odd | Lose |
05.09.2024 | Portugal - Croatia | Goal/Goal-Yes 1.90 odd | WIN |
05.09.2024 | Serbia - Spain | Goal/Goal-Yes 2.00 odd | Lose |
02.09.2024 | Eibar - Levante | Over 2.5 goals 1.95 odd | WIN |
02.09.2024 | Ascoli - Pianese | Goal/Goal-Yes 2.00 odd | Lose |
01.09.2024 | Manchester Utd - Liverpool | 2 1.85 odd | WIN |
01.09.2024 | Juventus - Roma | 1 1.75 odd | Lose |
31.08.2024 | Toulouse - Marseille | 2 1.90 odd | WIN |
31.08.2024 | Werder Bremen - Dortmund | 2 1.80 odd | Lose |
30.08.2024 | Union Berlin - St. Pauli | Over 2.5 goals 1.90 odd | Lose |
30.08.2024 | Inter - Atalanta | Inter AH -1.0 2.05 odd | WIN |
29.08.2024 | Petrocub - Ludogorets | Goal/Goal-Yes 1.90 odd | WIN |
29.08.2024 | HJK - Klaksvik | 1 1.95 odd | WIN |
28.08.2024 | Cardiff - Southampton | Goal/Goal-Yes 1.80 odd | WIN |
28.08.2024 | Real Sociedad - Alaves | Over 2.0 goals 1.90 odd | WIN |
27.08.2024 | Bari - Sassuolo | Goal/Goal-Yes 1.80 odd | WIN |
27.08.2024 | Rayo Vallecano - Barcelona | Barcelona AH -0.5;-1.0 1.95 odd | WIN |
26.08.2024 | Verona - Juventus | Goal/Goal-Yes 2.00 odd | WIN |
26.08.2024 | Villarreal - Celta Vigo | 1 1.90 odd | WIN |
25.08.2024 | Napoli - Bologna | 1 1.90 odd | WIN |
25.08.2024 | Swansea - Cardiff | 1 1.95 odd | Lose |
24.08.2024 | Mainz - Union Berlin | Goal/Goal-Yes 1.95 odd | WIN |
24.08.2024 | Espanyol - Real Sociedad | Over 2.0 goals 2.05 odd | Lose |
23.08.2024 | Sevilla - Villarreal | Over 2.5 goals 1.80 odd | WIN |
23.08.2024 | Karlsruher - Elversberg | Karlsruher AH -0.5;-1.0 1.90 odd | WIN |
22.08.2024 | LASK - FCSB | Goal/Goal-Yes 1.80 odd | WIN |
22.08.2024 | Maccabi Tel Aviv - TSC | Maccabi Tel Aviv AH -0.5;-1.0 1.85 odd | WIN |
21.08.2024 | Malmo - Sparta Prague | Over 2.5 goals 1.80 odd | Lose |
21.08.2024 | Midtjylland - Slovan Bratislava | Over 2.5 goals 1.85 odd | Lose |
20.08.2024 | Lille - Slavia Prague | Over 2.5 goals 2.00 odd | Lose |
20.08.2024 | D. Zagreb - Qarabag | 1 1.85 odd | WIN |
19.08.2024 | Valladolid - Espanyol | Over 2.0 goals 1.90 odd | Lose |
19.08.2024 | Juventus - Como | Over 2.5 goals 1.90 odd | WIN |
18.08.2024 | Cagliari - Roma | Over 2.5 goals 1.90 odd | Lose |
18.08.2024 | Verona - Napoli | Over 2.5 goals 1.90 odd | WIN |
17.08.2024 | Valencia - Barcelona | Over 2.5 goals 1.80 odd | WIN |
17.08.2024 | Osasuna - Leganes | Over 2.0 goals 1.95 odd | Void |
16.08.2024 | Konyaspor - Galatasaray | Galatasaray AH -0.5;-1.0 1.95 odd | WIN |
16.08.2024 | Royale Union - Charleroi | 1 1.80 odd | WIN |
15.08.2024 | Legia - Brondby | Goal/Goal-Yes 1.75 odd | WIN |
15.08.2024 | Ajax - Panathinaikos | Ajax AH -0.5;-1.0 1.90 odd | Lose |
14.08.2024 | Real Madrid - Atalanta | Real Madrid AH -1.0 odd | WIN |
14.08.2024 | Hull - Sheffield Wed | Over 2.5 goals 1.85 odd | WIN |
13.08.2024 | PAOK - Malmo | Goal/Goal-Yes 1.75 odd | WIN |
13.08.2024 | Fenerbahce - Lille | 1 1.85 odd | WIN |
12.08.2024 | Frosinone - Pisa | Over 2.5 goals 1.75 odd | WIN |
12.08.2024 | Luton - Burnley | Over 2.5 goals 1.85 odd | WIN |
11.08.2024 | Sivasspor - Trabzonspor | Over 2.5 goals 1.85 odd | Lose |
11.08.2024 | Puszcza - Legia | Goal/Goal-Yes 1.80 odd | WIN |
10.08.2024 | LASK - Altach | Over 2.5 goals 1.90 odd | WIN |
10.08.2024 | Hamburger - Hertha Berlin | 1 1.80 odd | Lose |
09.08.2024 | Blackburn - Derby | Over 2.5 goals 1.95 | WIN |
09.08.2024 | St. Liege - Mechelen | Under 2.5 goals 2.10 odd | WIN |
08.08.2024 | Trabzonspor - Rapid | 1 1.90 odd | Lose |
08.08.2024 | Panathinaikos - Ajax | Over 3.0 goals 2.10 odd | Lose |
07.08.2024 | Slavia Prague - Royale Union | Goal/Goal-Yes 1.85 odd | WIN |
07.08.2024 | Slovan Bratislava - APOEL | Goal/Goal-Yes 1.85 odd | Lose |
06.08.2024 | Midtjylland - Ferencvaros | Goal/Goal-Yes 2.00 odd | Lose |
06.08.2024 | Qarabag - Ludogorets | Goal/Goal-Yes 1.90 odd | WIN |
05.08.2024 | Hafnarfjordur - Vikingur Reykjavik | Over 3.0 goals 1.95 odd | WIN |
05.08.2024 | Shelbourne - Derry City | Shelbourne AH 0.0 2.05 odd | Void |
04.08.2024 | Rapid - Sturm Graz | Over 2.5 goals 1.85 odd | Lose |
04.08.2024 | Lyngby - Brondby | Over 2.5 goals 1.75 odd | Lose |
03.08.2024 | Hartberg - LASK | Over 2.5 goals 1.85 odd | WIN |
03.08.2024 | Midtjylland - Aalborg | Over 3.0 goals 2.05 odd | Lose |
02.08.2024 | Grazer - Salzburg | Goal/Goal-Yes 1.80 odd | WIN |
02.08.2024 | Aarhus - Sonderjyske | Goal/Goal-Yes 1.90 odd | Lose |
01.08.2024 | Elfsborg - Sheriff Tiraspol | Goal/Goal-Yes 1.85 odd | Lose |
01.08.2024 | Tromso - KuPS | Goal/Goal-Yes 1.85 odd | Lose |
31.07.2024 | Maccabi Tel Aviv - FCSB | Goal/Goal-Yes 1.80 odd | Lose |
31.07.2024 | Din. Minsk - Ludogorets | Goal/Goal-Yes 1.90 odd | Lose |
30.07.2024 | Fenerbahce - Lugano | Goal/Goal-Yes 1.80 odd | WIN |
30.07.2024 | Drita - Breidablik | Over 2.5 goals 2.00 odd | Lose |
29.07.2024 | Helsingborg - Oster | Over 2.5 goals 1.95 odd | WIN |
29.07.2024 | Brondby - Vejle | Goal/Goal-Yes 1.80 odd | WIN |
28.07.2024 | Kortrijk - Gent | Gent AH -0.5;-1.0 1.85 odd | WIN |
28.07.2024 | VPS - Mariehamn | Over 2.5 goals 1.85 | WIN |
